Personal Injury Solicitor Salary in Hertfordshire 2026
Salary benchmarks for personal injury solicitors in Hertfordshire, from newly qualified (NQ) through to 8+ PQE, broken down by firm size. Includes paralegal, legal secretary and fee earner ranges. Data is based on market benchmarking across 25 regulated firms in the area.
View Personal Injury firms and jobs in Hertfordshire→Qualified Solicitor Salaries
Annual salary ranges for personal injury solicitors in Hertfordshire by experience level and firm type. Mid-point figures shown; hover or expand for full range.
| Experience | High Street / Boutique | Regional / Mid-size | City / National | In-house |
|---|---|---|---|---|
| Newly qualified (0-1 PQE) | £45,000 £36,000–£54,000 | £48,000 £40,000–£58,000 | £62,000 £50,000–£78,000 | £52,000 £44,000–£64,000 |
| 2-3 PQE | £51,500 £41,000–£62,000 | £56,000 £46,000–£67,000 | £70,000 £56,000–£90,000 | £60,000 £50,000–£74,000 |
| 4-5 PQE | £60,000 £47,500–£72,500 | £65,000 £53,000–£78,000 | £82,000 £64,000–£108,000 | £70,000 £56,000–£88,000 |
| 6-8 PQE | £71,000 £54,000–£88,000 | £76,000 £60,000–£94,000 | £98,000 £75,000–£130,000 | £82,000 £64,000–£105,000 |
| 8+ PQE | £80,000 £62,000–£105,000 | £90,000 £70,000–£118,000 | £118,000 £88,000–£160,000 | £98,000 £75,000–£130,000 |
Figures are regional estimates for guidance only. Actual salaries vary by firm, candidate profile, and negotiation.
Salary by Firm Size
How personal injury solicitor pay varies across firm types in Hertfordshire. NQ salaries shown; the premium for larger firms widens with seniority.
High Street / Boutique
£45,000
NQ (typical)
Range: £36,000–£54,000
8+ PQE: up to £105,000
Regional / Mid-size
£48,000
NQ (typical)
Range: £40,000–£58,000
8+ PQE: up to £118,000
City / National
£62,000
NQ (typical)
Range: £50,000–£78,000
8+ PQE: up to £160,000
In-house
£52,000
NQ (typical)
Range: £44,000–£64,000
8+ PQE: up to £130,000
Non-qualified Roles
Salary benchmarks for support and fee-earning roles in Hertfordshire personal injury teams. Figures use a mid-size firm baseline.
Paralegal
| Experience | High Street / Boutique | Regional / Mid-size | City / National | In-house |
|---|---|---|---|---|
| Less than 1 year | £27,000 £25,500–£29,000 | £28,500 £26,500–£31,000 | £31,000 £28,500–£35,000 | £29,500 £27,000–£33,000 |
| 1-3 years | £28,500 £26,500–£31,000 | £30,500 £28,000–£34,000 | £34,500 £31,000–£39,500 | £32,000 £29,000–£36,000 |
| 3-5 years | £30,500 £28,000–£33,500 | £33,000 £30,000–£37,000 | £38,000 £33,500–£44,000 | £35,000 £31,000–£40,000 |
| 5+ years | £33,000 £30,000–£37,000 | £36,000 £32,000–£42,000 | £42,000 £36,500–£50,000 | £39,000 £34,000–£46,000 |
Legal Secretary / PA
| Experience | High Street / Boutique | Regional / Mid-size | City / National | In-house |
|---|---|---|---|---|
| Less than 1 year | £25,500 £24,500–£27,000 | £27,000 £25,500–£29,000 | £30,500 £28,000–£34,000 | £28,500 £26,500–£31,000 |
| 1-3 years | £26,500 £25,000–£28,000 | £28,500 £26,500–£31,000 | £33,000 £30,000–£37,500 | £30,500 £28,000–£34,000 |
| 3-5 years | £27,500 £25,500–£29,500 | £30,500 £28,000–£33,000 | £36,000 £32,000–£41,000 | £33,000 £30,000–£37,000 |
| 5+ years | £29,500 £27,000–£33,000 | £32,500 £29,500–£37,000 | £38,000 £33,500–£44,500 | £36,000 £32,000–£42,000 |
Fee Earner / Legal Executive
| Experience | High Street / Boutique | Regional / Mid-size | City / National | In-house |
|---|---|---|---|---|
| Less than 1 year | £30,000 £28,000–£33,000 | £33,000 £30,000–£37,000 | £37,500 £33,000–£43,000 | £35,000 £31,000–£40,000 |
| 1-3 years | £32,000 £29,500–£35,500 | £36,000 £32,000–£40,000 | £42,000 £36,500–£49,000 | £39,000 £34,000–£45,000 |
| 3-5 years | £36,000 £32,000–£40,000 | £40,000 £35,000–£46,000 | £47,500 £40,000–£56,500 | £43,000 £37,000–£51,000 |
| 5+ years | £40,000 £35,000–£47,000 | £45,000 £38,000–£55,000 | £54,000 £45,000–£66,000 | £49,000 £41,000–£60,000 |
Personal Injury Firms in Hertfordshire
Regulated personal injury firms in Hertfordshire on the SRA register. Salaries above reflect the market across these firms.
Attwaters Solicitors LLP
Hertford
City Lawyers (personal Injury) Limited
St. Albans
Collins Solicitors
Watford
Curzon Green Solicitors
Hemel Hempstead
David J Foster & Co (solicitors) Ltd
Also known as Baxters, Hoole & Co, Lexvisa, Ukc Legal, Tblp, Greenhouse Stirton & Co, Chapman & Chubb, Djf Solicitors, Burtons Legal Group, Judkins, Eric Bowes & Co
Hertford
Debenhams Ottaway LLP
Radlett
Duffield Harrison LLP
Hertford
Garden House Solicitors Ltd
Hertford
Gt Stewart Limited
Also known as Gt Stewart Solicitors & Advocates, McGrath & Co, Hockfield & Co, Fmw Law, Eskinazi & Co, Hudgell & Partners, Bretherton Law
St. Albans
Hine Solicitors Limited
Borehamwood
Law Abroad Ltd
Also known as Underwoods Solicitors
Hemel Hempstead
Lawher & Co Ltd
St Albans
Lloyd Donnelly Solicitors Limited
Tring
Nockolds Solicitors Limited
Also known as Nockolds Hr
Bishop's Stortford
Op Law Limited
St Albans
Showing 15 of 25 firms. See all firms in Hertfordshire
Check your own salary
Use LawBoard's free salary benchmark to get a personalised benchmark for your role, experience level, and location. Create a profile to save your result and track target firms.
Frequently Asked Questions
What is the salary for a newly qualified personal injury solicitor in Hertfordshire?
Newly qualified personal injury solicitors in Hertfordshire typically earn between £36,000 and £78,000 depending on firm size, with boutique and high street firms around £45,000, mid-size firms around £48,000 and City or national firms around £62,000.
What does a personal injury solicitor earn at 4 to 5 PQE in Hertfordshire?
At 4 to 5 PQE, personal injury solicitors in Hertfordshire typically earn between £47,500 and £108,000 depending on firm size, with boutique firms around £60,000, mid-size around £65,000 and City or national firms around £82,000.
How does firm size affect personal injury solicitor salaries in Hertfordshire?
Firm size has a significant impact on salary. At NQ level in Hertfordshire, a high street or boutique firm typically pays around £45,000, while a City or national firm may pay £62,000 or more. The premium widens at senior levels, where large firms can pay substantially above regional norms.
What is the salary for a paralegal in Hertfordshire in 2026?
Entry-level paralegals in Hertfordshire typically earn between £25,500 and £31,000 depending on firm size, with boutique firms around £27,000 and mid-size firms around £28,500. With 5 or more years of experience, the range rises to £30,000 to £42,000, with boutique firms around £33,000 and mid-size around £36,000, based on 2026 benchmarking data.
Where does LawBoard salary data come from?
LawBoard salary benchmarks are derived from market data covering law firms registered with the Solicitors Regulation Authority. Figures are adjusted for region and practice area using established market multipliers. They represent typical ranges for guidance only and are updated periodically.
Related Pages
Firm data sourced from the Solicitors Regulation Authority register. Salary benchmarks are regional estimates for guidance only and are not specific to any individual firm. Recruitment support available via RecQuest.