Immigration Solicitor Salary in Cardiff 2026
Salary benchmarks for immigration solicitors in Cardiff, from newly qualified (NQ) through to 8+ PQE, broken down by firm size. Includes paralegal, legal secretary and fee earner ranges. Data is based on market benchmarking across 18 regulated firms in the area.
View Immigration firms and jobs in Cardiff→Qualified Solicitor Salaries
Annual salary ranges for immigration solicitors in Cardiff by experience level and firm type. Mid-point figures shown; hover or expand for full range.
| Experience | High Street / Boutique | Regional / Mid-size | City / National | In-house |
|---|---|---|---|---|
| Newly qualified (0-1 PQE) | £35,500 £28,500–£43,000 | £38,000 £31,500–£46,000 | £52,500 £42,500–£66,000 | £43,500 £37,000–£53,500 |
| 2-3 PQE | £41,000 £32,500–£49,000 | £44,500 £36,500–£53,000 | £59,500 £47,500–£76,500 | £50,000 £42,000–£62,000 |
| 4-5 PQE | £47,500 £37,500–£57,500 | £51,500 £42,000–£62,000 | £69,500 £54,500–£91,500 | £58,500 £47,000–£73,500 |
| 6-8 PQE | £56,000 £43,000–£69,500 | £60,000 £47,500–£74,500 | £83,000 £63,500–£110,500 | £68,500 £53,500–£88,000 |
| 8+ PQE | £63,500 £49,000–£83,000 | £71,500 £55,500–£93,500 | £100,000 £74,500–£136,000 | £82,000 £62,500–£108,500 |
Figures are regional estimates for guidance only. Actual salaries vary by firm, candidate profile, and negotiation.
Salary by Firm Size
How immigration solicitor pay varies across firm types in Cardiff. NQ salaries shown; the premium for larger firms widens with seniority.
High Street / Boutique
£35,500
NQ (typical)
Range: £28,500–£43,000
8+ PQE: up to £83,000
Regional / Mid-size
£38,000
NQ (typical)
Range: £31,500–£46,000
8+ PQE: up to £93,500
City / National
£52,500
NQ (typical)
Range: £42,500–£66,000
8+ PQE: up to £136,000
In-house
£43,500
NQ (typical)
Range: £37,000–£53,500
8+ PQE: up to £108,500
Non-qualified Roles
Salary benchmarks for support and fee-earning roles in Cardiff immigration teams. Figures use a mid-size firm baseline.
Paralegal
| Experience | High Street / Boutique | Regional / Mid-size | City / National | In-house |
|---|---|---|---|---|
| Less than 1 year | £24,000 £22,500–£25,500 | £25,000 £23,500–£27,500 | £27,500 £25,000–£31,000 | £26,000 £24,000–£29,000 |
| 1-3 years | £25,000 £23,500–£27,500 | £27,000 £24,500–£30,000 | £30,500 £27,500–£35,000 | £28,000 £25,500–£31,500 |
| 3-5 years | £27,000 £24,500–£29,500 | £29,000 £26,500–£32,500 | £33,500 £29,500–£38,500 | £31,000 £27,500–£35,000 |
| 5+ years | £29,000 £26,500–£32,500 | £31,500 £28,000–£37,000 | £37,000 £32,000–£44,000 | £34,500 £30,000–£40,500 |
Legal Secretary / PA
| Experience | High Street / Boutique | Regional / Mid-size | City / National | In-house |
|---|---|---|---|---|
| Less than 1 year | £23,500 £22,500–£25,000 | £24,000 £22,500–£25,500 | £27,000 £24,500–£30,000 | £25,000 £23,500–£27,500 |
| 1-3 years | £24,000 £23,000–£25,500 | £25,000 £23,500–£27,500 | £29,000 £26,500–£33,000 | £27,000 £24,500–£30,000 |
| 3-5 years | £24,500 £23,500–£26,000 | £27,000 £24,500–£29,000 | £31,500 £28,000–£36,000 | £29,000 £26,500–£32,500 |
| 5+ years | £26,000 £24,000–£29,000 | £28,500 £26,000–£32,500 | £35,000 £31,000–£41,500 | £31,500 £28,000–£37,000 |
Fee Earner / Legal Executive
| Experience | High Street / Boutique | Regional / Mid-size | City / National | In-house |
|---|---|---|---|---|
| Less than 1 year | £24,000 £22,500–£26,000 | £26,000 £24,000–£29,500 | £32,000 £28,000–£36,500 | £29,500 £26,000–£33,500 |
| 1-3 years | £25,500 £23,500–£28,000 | £28,500 £25,500–£31,500 | £35,500 £31,000–£41,500 | £32,500 £28,500–£37,500 |
| 3-5 years | £28,500 £25,500–£31,500 | £31,500 £27,500–£36,500 | £40,500 £34,000–£48,000 | £36,000 £31,000–£42,500 |
| 5+ years | £31,500 £27,500–£37,000 | £35,500 £30,000–£43,500 | £46,000 £38,000–£56,000 | £41,000 £34,500–£50,000 |
Immigration Firms in Cardiff
Regulated immigration firms in Cardiff on the SRA register. Salaries above reflect the market across these firms.
Acuity Law Limited
Cardiff
Albany Solicitors
Cardiff
Ash Solicitors Ltd
Cardiff
Chetna & Co Solicitors
Cardiff
Crowley Law Ltd
Cardiff
Deloitte LLP
Cardiff
Duncan Lewis Solicitors Ltd
Cardiff
Goldoak Solicitors Ltd
Cardiff
Hcr Legal LLP
Also known as Child and Parent Law, Hcr Wright Hassall, Wills at Work, Eagle Hr, Hcr Hewitsons, Harrison Clark Rickerbys, Hcr Legal LLP Licensing
Cardiff
Herbertlewis Solicitors
Cardiff
Hilltop Solicitors Limited
Caerdydd
Kpmg LLP
Cardiff
Lewis Silkin LLP
Cardiff
Lex House Limited
Cardiff
Newfields Law Limited
Cardiff
Showing 15 of 18 firms. See all firms in Cardiff
Check your own salary
Use LawBoard's free salary estimator to get a personalised benchmark for your role, experience level, and location. Create a profile to save your result and track target firms.
Frequently Asked Questions
What is the salary for a newly qualified immigration solicitor in Cardiff?
A newly qualified immigration solicitor in Cardiff earns between £31,500 and £46,000 at a mid-size regional firm, with a typical mid-point of £38,000. City or national firms may pay significantly more.
What does a immigration solicitor earn at 4–5 PQE in Cardiff?
At 4 to 5 years post-qualification experience, a immigration solicitor in Cardiff earns between £42,000 and £62,000 at a regional firm, with a mid-point of £51,500.
How does firm size affect immigration solicitor salaries in Cardiff?
Firm size has a significant impact on salary. At NQ level in Cardiff, a high street or boutique firm typically pays around £35,500, while a City or national firm may pay £52,500 or more. The premium widens at senior levels, where large firms can pay substantially above regional norms.
What is the salary for a paralegal in Cardiff in 2026?
Paralegal salaries in Cardiff start at around £23,500 for entry-level positions and rise to £37,000 or more with 5+ years of experience, based on 2026 benchmarking data.
Where does LawBoard salary data come from?
LawBoard salary benchmarks are derived from market data covering law firms registered with the Solicitors Regulation Authority. Figures are adjusted for region and practice area using established market multipliers. They represent typical ranges for guidance only and are updated periodically.
Related Pages
Firm data sourced from the Solicitors Regulation Authority register. Salary benchmarks are regional estimates for guidance only and are not specific to any individual firm. Recruitment support available via RecQuest.