Immigration Solicitor Salary in Buckinghamshire 2026
Salary benchmarks for immigration solicitors in Buckinghamshire, from newly qualified (NQ) through to 8+ PQE, broken down by firm size. Includes paralegal, legal secretary and fee earner ranges. Data is based on market benchmarking across 37 regulated firms in the area.
View Immigration firms and jobs in Buckinghamshire→Qualified Solicitor Salaries
Annual salary ranges for immigration solicitors in Buckinghamshire by experience level and firm type. Mid-point figures shown; hover or expand for full range.
| Experience | High Street / Boutique | Regional / Mid-size | City / National | In-house |
|---|---|---|---|---|
| Newly qualified (0-1 PQE) | £43,500 £34,500–£52,000 | £46,000 £38,500–£56,000 | £64,000 £51,500–£80,500 | £53,000 £44,500–£65,000 |
| 2-3 PQE | £49,500 £39,500–£59,500 | £54,000 £44,500–£64,500 | £72,500 £58,000–£93,000 | £61,000 £51,000–£75,000 |
| 4-5 PQE | £58,000 £45,500–£70,000 | £62,500 £51,000–£75,000 | £84,500 £66,000–£111,500 | £71,000 £57,000–£89,500 |
| 6-8 PQE | £68,500 £52,000–£84,500 | £73,000 £58,000–£90,500 | £101,000 £77,500–£134,000 | £83,500 £65,000–£106,500 |
| 8+ PQE | £77,000 £59,500–£101,000 | £86,500 £67,500–£113,500 | £122,000 £91,000–£165,000 | £99,500 £76,000–£132,000 |
Figures are regional estimates for guidance only. Actual salaries vary by firm, candidate profile, and negotiation.
Salary by Firm Size
How immigration solicitor pay varies across firm types in Buckinghamshire. NQ salaries shown; the premium for larger firms widens with seniority.
High Street / Boutique
£43,500
NQ (typical)
Range: £34,500–£52,000
8+ PQE: up to £101,000
Regional / Mid-size
£46,000
NQ (typical)
Range: £38,500–£56,000
8+ PQE: up to £113,500
City / National
£64,000
NQ (typical)
Range: £51,500–£80,500
8+ PQE: up to £165,000
In-house
£53,000
NQ (typical)
Range: £44,500–£65,000
8+ PQE: up to £132,000
Non-qualified Roles
Salary benchmarks for support and fee-earning roles in Buckinghamshire immigration teams. Figures use a mid-size firm baseline.
Paralegal
| Experience | High Street / Boutique | Regional / Mid-size | City / National | In-house |
|---|---|---|---|---|
| Less than 1 year | £29,000 £27,500–£31,000 | £30,500 £28,500–£33,000 | £33,000 £30,500–£37,500 | £31,500 £29,000–£35,500 |
| 1-3 years | £30,500 £28,500–£33,000 | £32,500 £30,000–£36,500 | £37,000 £33,000–£42,500 | £34,000 £31,000–£38,500 |
| 3-5 years | £32,500 £30,000–£36,000 | £35,500 £32,000–£39,500 | £40,500 £36,000–£47,000 | £37,500 £33,000–£43,000 |
| 5+ years | £35,500 £32,000–£39,500 | £38,500 £34,000–£45,000 | £45,000 £39,000–£53,500 | £41,500 £36,500–£49,000 |
Legal Secretary / PA
| Experience | High Street / Boutique | Regional / Mid-size | City / National | In-house |
|---|---|---|---|---|
| Less than 1 year | £27,500 £26,000–£29,000 | £29,000 £27,500–£31,000 | £32,500 £30,000–£36,500 | £30,500 £28,500–£33,000 |
| 1-3 years | £28,500 £27,000–£30,000 | £30,500 £28,500–£33,000 | £35,500 £32,000–£40,000 | £32,500 £30,000–£36,500 |
| 3-5 years | £29,500 £27,500–£31,500 | £32,500 £30,000–£35,500 | £38,000 £33,500–£43,500 | £35,500 £32,000–£39,500 |
| 5+ years | £31,500 £29,000–£35,500 | £35,000 £31,500–£39,500 | £38,500 £34,000–£44,500 | £38,000 £33,500–£44,500 |
Fee Earner / Legal Executive
| Experience | High Street / Boutique | Regional / Mid-size | City / National | In-house |
|---|---|---|---|---|
| Less than 1 year | £29,000 £27,000–£32,000 | £32,000 £29,000–£35,500 | £38,500 £34,000–£44,500 | £35,500 £31,500–£40,500 |
| 1-3 years | £31,000 £28,500–£34,000 | £34,500 £31,000–£38,500 | £43,500 £37,500–£50,500 | £39,500 £34,500–£45,500 |
| 3-5 years | £34,500 £31,000–£38,500 | £38,500 £33,500–£44,500 | £49,000 £41,500–£58,500 | £43,500 £37,500–£52,000 |
| 5+ years | £38,500 £33,500–£45,500 | £43,500 £36,500–£53,000 | £56,000 £46,500–£68,000 | £50,000 £41,500–£61,000 |
Immigration Firms in Buckinghamshire
Regulated immigration firms in Buckinghamshire on the SRA register. Salaries above reflect the market across these firms.
Albus Law Solicitors
High Wycombe
Bc Law Ltd
Milton Keynes
Breakthrough Family Law Limited
Also known as Breakthrough Solicitors
Milton Keynes
Bukhari Chambers
Milton Keynes
Chhokarlaw LLP
Also known as Chhokar & Co
Gerrards Cross
Crown and Mehria Solicitors
Aylesbury
Crystal Solicitors Limited
Milton Keynes
Curzon Green Solicitors
High Wycombe
Dass Legal Solutions (mk) Law Ltd
Also known as Dls Law (practising Style for Dass Legal Solutions (mk) Law Ltd)
Milton Keynes
Duncan Lewis Solicitors Ltd
Milton Keynes
Eden Solicitors
High Wycombe
Elite Law Solicitors Limited
Amersham
Emw Law LLP
Also known as Emw (practising Style for - Emw Law Llp), Sp Law (practising Style for Emw Law LLP Northampton Office), Penman Sedgwick (practising Style for Emw Law LLP Watford Office)
Milton Keynes
Fosters Legal Solicitors Limited
Milton Keynes
Freeths LLP
Milton Keynes
Showing 15 of 37 firms. See all firms in Buckinghamshire
Check your own salary
Use LawBoard's free salary benchmark to get a personalised benchmark for your role, experience level, and location. Create a profile to save your result and track target firms.
Frequently Asked Questions
What is the salary for a newly qualified immigration solicitor in Buckinghamshire?
Newly qualified immigration solicitors in Buckinghamshire typically earn between £34,500 and £80,500 depending on firm size, with boutique and high street firms around £43,500, mid-size firms around £46,000 and City or national firms around £64,000.
What does a immigration solicitor earn at 4 to 5 PQE in Buckinghamshire?
At 4 to 5 PQE, immigration solicitors in Buckinghamshire typically earn between £45,500 and £111,500 depending on firm size, with boutique firms around £58,000, mid-size around £62,500 and City or national firms around £84,500.
How does firm size affect immigration solicitor salaries in Buckinghamshire?
Firm size has a significant impact on salary. At NQ level in Buckinghamshire, a high street or boutique firm typically pays around £43,500, while a City or national firm may pay £64,000 or more. The premium widens at senior levels, where large firms can pay substantially above regional norms.
What is the salary for a paralegal in Buckinghamshire in 2026?
Entry-level paralegals in Buckinghamshire typically earn between £27,500 and £33,000 depending on firm size, with boutique firms around £29,000 and mid-size firms around £30,500. With 5 or more years of experience, the range rises to £32,000 to £45,000, with boutique firms around £35,500 and mid-size around £38,500, based on 2026 benchmarking data.
Where does LawBoard salary data come from?
LawBoard salary benchmarks are derived from market data covering law firms registered with the Solicitors Regulation Authority. Figures are adjusted for region and practice area using established market multipliers. They represent typical ranges for guidance only and are updated periodically.
Related Pages
Firm data sourced from the Solicitors Regulation Authority register. Salary benchmarks are regional estimates for guidance only and are not specific to any individual firm. Recruitment support available via RecQuest.